• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Multi-purpose vehicle 5 doors / 7 seats |
| Weight: | 1960 Kg |
| Length: | 4850 mm |
| Height: | 1890 mm |
| Wheelbase: | 2950 mm |
| Front Track: | 1580 mm |
| Rear Track: | 1585 mm |
| Ground Clearance: | 160 mm |
| Fuel Capacity: | 65 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | EFI
|
| Max Power: | 279HP (205 kW) @ 6200 rpm |
| Max Torque: | 344Nm @ 4700 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3456 cc |
| Bore: | 94 mm |
| Stroke: | 83 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 6 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 24 |
| Compression Ratio: | 10.8:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | VeDi |
| Rear Brakes: | Di-S-ABS |
| Standard Wheels: | 7J x 17 / 7J x 17 |
| Standard Tyres: | 215/60 R 17 96H / 215/60 R 17 96H |
| Suspension Front: | I.MS.CS. |
| Suspension Rear: | TBAx.CS. |
• TRANSMISSION |
| Transmission: | automatic |
| Number of gears: | 6 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 10 l/100km |
| Road: | 5.5 l/100km |
| Mixt: | 7 l/100km |