• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1685 Kg |
| Length: | 4685 mm |
| Height: | 1372 mm |
| Wheelbase: | 2710 mm |
| Front Track: | 1661 mm |
| Rear Track: | 1693 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | n/a |
| Fuel Supply System: | common rail direct diesel injection
|
| Max Power: | 264HP (194 kW) @ 4000 rpm |
| Max Torque: | 550Nm @ 1750 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 2993 cc |
| Bore: | 84 mm |
| Stroke: | 90 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 6 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 24 |
| Compression Ratio: | 16:1 |
| Aspiration: | Turbo D. |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | 245/35 ZR 20 / 245/35 ZR 20 |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION |
| Transmission: | automatic |
| Number of gears: | 6 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 13 l/100km |
| Road: | 6.6 l/100km |
| Mixt: | 8.9 l/100km |