• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Hatchback 5 doors / 4 seats |
| Weight: | n/a |
| Length: | 4642 mm |
| Height: | 1449 mm |
| Wheelbase: | 2700 mm |
| Front Track: | 1536 mm |
| Rear Track: | 1525 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 61 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | n/a |
| Fuel Supply System: | n/a |
| Max Power: | 279HP (205 kW) @ 5500 rpm |
| Max Torque: | 355Nm @ 1800 rpm |
| CO2 Emissions: | 250 g/Km |
| Engine Coolant: | water |
| Displacement: | 2792 cc |
| Bore: | 89 mm |
| Stroke: | 74 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 6 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 24 |
| Compression Ratio: | n/a |
| Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | 6.3 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 15.5 l/100km |
| Road: | 7.4 l/100km |
| Mixt: | 10.4 l/100km |