• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Hatchback 3 doors / 4 seats |
| Weight: | n/a |
| Length: | 3999 mm |
| Height: | 1488 mm |
| Wheelbase: | 2511 mm |
| Front Track: | 1485 mm |
| Rear Track: | 1478 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | n/a |
| Fuel Supply System: | n/a |
| Max Power: | 80HP (58 kW) @ 5600 rpm |
| Max Torque: | 110Nm @ 4000 rpm |
| CO2 Emissions: | 137 g/Km |
| Engine Coolant: | water |
| Displacement: | 1229 cc |
| Bore: | 73 mm |
| Stroke: | 72 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 10.5:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION |
| Transmission: | automatic |
| Number of gears: | 5 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | 15.4 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 7.6 l/100km |
| Road: | 4.6 l/100km |
| Mixt: | 5.8 l/100km |