 |

1945 Morgan 4/4 S I
Leave Feedback
#4 Autolite APP3924 Double Platinum Plug, #5 Pulstar be1i Iridium Pulse Spark Plug, Pack of 1,
• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Drop-head coupé (cabriolet; convertible) 2 doors / 4 seats |
| Weight: | 686 Kg |
| Length: | 3543 mm |
| Height: | n/a |
| Wheelbase: | 2337 mm |
| Front Track: | n/a |
| Rear Track: | n/a |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | 1 So carb
|
| Max Power: | 40HP (29 kW) @ 4300 rpm |
| Max Torque: | n/a |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 1267 cc |
| Bore: | 63 mm |
| Stroke: | 100 mm |
| Cam Design: | OHV - Overhead Valves |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 2 |
| Total Valves: | 8 |
| Compression Ratio: | 7.1:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | I.TB. |
| Suspension Rear: | LA.SE. |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 4 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 10.9 l/100km |
| Road: | 16.3 l/100km |
| Mixt: | 7.9 l/100km |
|
SIMILAR MODELS:
|
|