 |

1954 Mercury V8 Monterey
Leave Feedback
#4 Wix 33595 Complete In-Line Fuel Filter, Pack of 1, #5 Trico Products CF-20 Carbon Fiber Oktane Wiper Blade - 20",
• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Saloon (sedan)4 seats |
| Weight: | 1680 Kg |
| Length: | 5260 mm |
| Height: | 1650 mm |
| Wheelbase: | 2997 mm |
| Front Track: | n/a |
| Rear Track: | n/a |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | unknown |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | 1 Fo carb
|
| Max Power: | 163HP (120 kW) @ 4400 rpm |
| Max Torque: | 323Nm @ 2500 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 4196 cc |
| Bore: | 92 mm |
| Stroke: | 78 mm |
| Cam Design: | OHV - Overhead Valves |
| Cylinders: | 8 IN V |
| Valves per cylinder: | 2 |
| Total Valves: | 16 |
| Compression Ratio: | 7.5:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | LT |
| Rear Brakes: | LT-LH |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | I.CS. |
| Suspension Rear: | LA.SE. |
• TRANSMISSION |
| Transmission: | automatic |
| Number of gears: | 3 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 16.3 l/100km |
| Road: | 7.8 l/100km |
| Mixt: | 10.9 l/100km |
|
SIMILAR MODELS:
|
|