• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1870 Kg |
| Length: | 4589 mm |
| Height: | 1310 mm |
| Wheelbase: | 2560 mm |
| Front Track: | 1684 mm |
| Rear Track: | 1658 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 80 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion VPAS |
| Fuel Supply System: | EFI
|
| Max Power: | 670HP (492 kW) @ 5400 rpm |
| Max Torque: | 1000Nm @ 2200 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 5980 cc |
| Bore: | 82 mm |
| Stroke: | 93 mm |
| Cam Design: | SOHC - Single Overhead Camshaft |
| Cylinders: | 12 IN V |
| Valves per cylinder: | 3 |
| Total Valves: | 36 |
| Compression Ratio: | 9:1 |
| Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | 9.5 x 19 / 11.5 x 20 |
| Standard Tyres: | 265/35 R 19 / 325/30 R 20 |
| Suspension Front: | I.4Li.CS. |
| Suspension Rear: | I.MultiLi.CS. |
• TRANSMISSION |
| Transmission: | automatic |
| Number of gears: | 5 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | 3.8 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 23.4 l/100km |
| Road: | 10.4 l/100km |
| Mixt: | 15.1 l/100km |