 |

1935 Maybach SW35
Leave Feedback
#4 Pulstar BE1p Platinum Pulse Plug, Pack of 2,
• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | n/a |
| Weight: | n/a |
| Length: | n/a |
| Height: | n/a |
| Wheelbase: | n/a |
| Front Track: | n/a |
| Rear Track: | n/a |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | n/a |
| Max Power: | 141HP (104 kW) @ 4500 rpm |
| Max Torque: | n/a |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3435 cc |
| Bore: | 90 mm |
| Stroke: | 90 mm |
| Cam Design: | SOHC - Single Overhead Camshaft |
| Cylinders: | 6 INLINE |
| Valves per cylinder: | 2 |
| Total Valves: | 12 |
| Compression Ratio: | n/a |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | I.TL.CS. |
| Suspension Rear: | I.TL.CS. |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 4 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 24 l/100km |
| Road: | 10.9 l/100km |
| Mixt: | 15.7 l/100km |
|
SIMILAR MODELS:
|
|