• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Drop-head coupé (cabriolet; convertible) 2 doors / 2 seats |
| Weight: | 860 Kg |
| Length: | 3785 mm |
| Height: | 1117 mm |
| Wheelbase: | 2300 mm |
| Front Track: | 1457 mm |
| Rear Track: | 1507 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 40 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | n/a |
| Engine alignment: | transverse |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion |
| Fuel Supply System: | Lotus MPFi
|
| Max Power: | 191HP (140 kW) @ 7800 rpm |
| Max Torque: | 181Nm @ 6800 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 1796 cc |
| Bore: | 82 mm |
| Stroke: | 85 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 11.5:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | 5.5J x 16 / 7.5 x 17 |
| Standard Tyres: | 175/55 R 16 W / 225/45 R 17 W |
| Suspension Front: | I.DW.CS.ARB. |
| Suspension Rear: | I.DW.CS. |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | 5.5 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 12.3 l/100km |
| Road: | 7.2 l/100km |
| Mixt: | 9.1 l/100km |