• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 946 Kg |
| Length: | 4286 mm |
| Height: | 1194 mm |
| Wheelbase: | 2438 mm |
| Front Track: | 1397 mm |
| Rear Track: | 1397 mm |
| Ground Clearance: | 165 mm |
| Fuel Capacity: | 59 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion |
| Fuel Supply System: | 2 We carbs
|
| Max Power: | 127HP (94 kW) @ 6500 rpm |
| Max Torque: | 153Nm @ 5500 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 1558 cc |
| Bore: | 82 mm |
| Stroke: | 72 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 2 |
| Total Valves: | 8 |
| Compression Ratio: | 10.3:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | Di |
| Rear Brakes: | Di-S |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | I.W.CS.ARB. |
| Suspension Rear: | I.LW.ChmnS. |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 5 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 20 l/100km |
| Road: | 9.3 l/100km |
| Mixt: | 13.3 l/100km |