• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Saloon (sedan) 4 doors / 4 seats |
| Weight: | 2112 Kg |
| Length: | 5920 mm |
| Height: | 1410 mm |
| Wheelbase: | 3230 mm |
| Front Track: | 1633 mm |
| Rear Track: | 1633 mm |
| Ground Clearance: | 123 mm |
| Fuel Capacity: | 92 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | recirculating ball |
| Fuel Supply System: | 1 Fo 2150A 9510 D9VE-LB carb
|
| Max Power: | 161HP (118 kW) @ 3400 rpm |
| Max Torque: | 427Nm @ 1800 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 6590 cc |
| Bore: | 101 mm |
| Stroke: | 101 mm |
| Cam Design: | OHV - Overhead Valves |
| Cylinders: | 8 IN V |
| Valves per cylinder: | 2 |
| Total Valves: | 16 |
| Compression Ratio: | 8:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | VeDi |
| Rear Brakes: | Dr-S |
| Standard Wheels: | 6 x 15 / 6 x 15 |
| Standard Tyres: | 225 x 16 / 225 x 16 |
| Suspension Front: | I.W.CS.ARB. |
| Suspension Rear: | LA.RA.TA.CS. |
• TRANSMISSION |
| Transmission: | automatic |
| Number of gears: | 3 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 17.5 l/100km |
| Road: | 9.3 l/100km |
| Mixt: | 12.3 l/100km |