• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1530 Kg |
| Length: | 4430 mm |
| Height: | 1115 mm |
| Wheelbase: | 2650 mm |
| Front Track: | 1650 mm |
| Rear Track: | 1670 mm |
| Ground Clearance: | 110 mm |
| Fuel Capacity: | 100 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | n/a |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | LIE fuel inj.
|
| Max Power: | 574HP (422 kW) @ 7300 rpm |
| Max Torque: | 630Nm @ 5500 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 5992 cc |
| Bore: | 87 mm |
| Stroke: | 84 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 12 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 48 |
| Compression Ratio: | 10.7:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | 8.5J x 18 / 13.0J x 18 |
| Standard Tyres: | 245/35 ZR 18 / 335/30 ZR 18 |
| Suspension Front: | I.DW.CS.ARB. |
| Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 5 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 24.8 l/100km |
| Road: | 12.4 l/100km |
| Mixt: | 17 l/100km |