• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1560 Kg |
| Length: | 5130 mm |
| Height: | 1151 mm |
| Wheelbase: | 2845 mm |
| Front Track: | n/a |
| Rear Track: | n/a |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS |
| Engine location: | n/a |
| Engine alignment: | longitudinal |
| Drive Wheels: | All wheel drive |
| Steering: | n/a |
| Fuel Supply System: | Zytek fuel inj.
|
| Max Power: | 537HP (395 kW) @ 7000 rpm |
| Max Torque: | 542Nm @ 5000 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 6222 cc |
| Bore: | 92 mm |
| Stroke: | 78 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 12 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 48 |
| Compression Ratio: | 10:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | I.DW.CS.ARB. |
| Suspension Rear: | I.DW.CS. |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 5 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 18 l/100km |
| Road: | 9.1 l/100km |
| Mixt: | 12.4 l/100km |