• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1487 Kg |
| Length: | 4849 mm |
| Height: | 1433 mm |
| Wheelbase: | 2741 mm |
| Front Track: | 1580 mm |
| Rear Track: | 1580 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | rack & pinion VPAS |
| Fuel Supply System: | MPFi
|
| Max Power: | 192HP (141 kW) @ 7000 rpm |
| Max Torque: | 220Nm @ 4400 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 2354 cc |
| Bore: | 87 mm |
| Stroke: | 99 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 10.5:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | VeDi |
| Rear Brakes: | Di-S-ABS |
| Standard Wheels: | 7.5 x 17 / 7.5 x 17 |
| Standard Tyres: | P225/50 R 17 93V / P225/50 R 17 93V |
| Suspension Front: | I.DW.ARB. |
| Suspension Rear: | I.MultiLi.ARB. |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 5 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 12.5 l/100km |
| Road: | 6.8 l/100km |
| Mixt: | 8.9 l/100km |