• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Estate (station wagon; shooting brake) 5 doors / 4 seats |
| Weight: | n/a |
| Length: | 4531 mm |
| Height: | 1511 mm |
| Wheelbase: | 2614 mm |
| Front Track: | 1496 mm |
| Rear Track: | 1491 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 53 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | SMPFi
|
| Max Power: | 129HP (95 kW) @ 6000 rpm |
| Max Torque: | 175Nm @ 4000 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 1999 cc |
| Bore: | 87 mm |
| Stroke: | 83 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 10:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | VeDi |
| Rear Brakes: | Dr-S-ABS |
| Standard Wheels: | n/a |
| Standard Tyres: | P195/60 R 15 / P195/60 R 15 |
| Suspension Front: | I.MS.ARB. |
| Suspension Rear: | I.MultiLi. |
• TRANSMISSION |
| Transmission: | automatic |
| Number of gears: | 4 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 11.3 l/100km |
| Road: | 6.3 l/100km |
| Mixt: | 8.1 l/100km |