• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Hatchback 5 doors / 4 seats |
| Weight: | 800 Kg |
| Length: | 3395 mm |
| Height: | 1550 mm |
| Wheelbase: | 2360 mm |
| Front Track: | 1300 mm |
| Rear Track: | 1280 mm |
| Ground Clearance: | 180 mm |
| Fuel Capacity: | 40 liters |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | n/a |
| Fuel Supply System: | EFi
|
| Max Power: | 57HP (42 kW) @ 7600 rpm |
| Max Torque: | 64Nm @ 4000 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 659 cc |
| Bore: | 68 mm |
| Stroke: | 60 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 3 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 12 |
| Compression Ratio: | 10.5:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION |
| Transmission: | automatic |
| Number of gears: | 4 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 7.9 l/100km |
| Road: | 5.6 l/100km |
| Mixt: | 6.4 l/100km |