• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Saloon (sedan) 4 doors / 4 seats |
| Weight: | 1756 Kg |
| Length: | 4867 mm |
| Height: | 1473 mm |
| Wheelbase: | 2880 mm |
| Front Track: | 1570 mm |
| Rear Track: | 1575 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | direct petrol injection
|
| Max Power: | 304HP (223 kW) @ 6700 rpm |
| Max Torque: | 366Nm @ 4000 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3564 cc |
| Bore: | 94 mm |
| Stroke: | 85 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 6 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 24 |
| Compression Ratio: | 11.4:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | 8 x 17 / 8 x 17 |
| Standard Tyres: | P235/55 R 17 / P235/55 R 17 |
| Suspension Front: | I.DW. |
| Suspension Rear: | I.MultiLi. |
• TRANSMISSION |
| Transmission: | automatic |
| Number of gears: | 6 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 40.4 l/100km |
| Road: | 14.7 l/100km |
| Mixt: | 24.1 l/100km |