• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | n/a |
| Length: | n/a |
| Height: | n/a |
| Wheelbase: | 2985 mm |
| Front Track: | n/a |
| Rear Track: | n/a |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | n/a |
| Max Power: | 223HP (164 kW) @ 5500 rpm |
| Max Torque: | n/a |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3257 cc |
| Bore: | 72 mm |
| Stroke: | 100 mm |
| Cam Design: | SOHC - Single Overhead Camshaft |
| Cylinders: | 8 INLINE |
| Valves per cylinder: | 3 |
| Total Valves: | 24 |
| Compression Ratio: | 6.2:1 |
| Aspiration: | S/Charged |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 4 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 13.6 l/100km |
| Road: | 7.8 l/100km |
| Mixt: | 10 l/100km |