• BODY / EXTERIOR DESIGN / DIMENSIONS |
| Body Type: | Roadster 2 doors / 2 seats |
| Weight: | n/a |
| Length: | n/a |
| Height: | n/a |
| Wheelbase: | 2553 mm |
| Front Track: | 1150 mm |
| Rear Track: | 1150 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | n/a |
| Max Power: | 40HP (29 kW) @ 3800 rpm |
| Max Torque: | n/a |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 1453 cc |
| Bore: | 68 mm |
| Stroke: | 100 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | n/a |
| Aspiration: | n/a |
• CHASSIS / BRAKES / SUSPENSIONS |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | SE. |
| Suspension Rear: | LA.QE. |
• TRANSMISSION |
| Transmission: | manual |
| Number of gears: | 4 |
• PERFORMANCE |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION |
| City: | 13.6 l/100km |
| Road: | 7.8 l/100km |
| Mixt: | 10 l/100km |